Fertlizer Notes
Click HERE for University of Georgia Dryland Corn Recommendations which is 120-80-80 assuming yield 100 bu/acre. Conditions in Georgia are quite different since average annual precipitation is 50 inches so rates need to be adjusted for yield. The following fertlizer rates should be adjusted by Fertilizer-Rate X Bushels-Expected-Yield / 100. We use a little more K20 than recommended.
225 lbs Urea 46-0-0 | N 103.5 lbs/acre (120-150 total N) |
150 lbs 1152 11-52-0 | N 16.5 lbs/acre + P205 78 lbs/acre (up to 150lbs) |
167 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
52 lbs FeSO4 31% Iron Monohydrate | Iron 16 lbs/acre |
30 lbs Zinc Sulfate 35% Zinc | Zinc 10 lbs/acre |
50 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) |
18 lbs MnSO4 28% | Manganese 5 lbs/acre |
OR use MESZ | |
208 lbs Urea 46-0-0 | N 110 lbs/acre (120-150 total N) |
195 lbs MESZ 12-40-0-10-1 | N 24lbs - P205 78lbs - Zn 2lbs |
167 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
52 lbs FeSO4 31% Iron Monohydrate | Iron 16 lbs/acre |
22 lbs Zinc Sulfate 35% Zinc | Zinc 8 lbs/acre |
50 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) |
18 lbs MnSO4 28% | Manganese 5 lbs/acre |
For 2.5 acres | |
600 lbs Urea 46-0-0 | N 110 lbs/acre (120-150 total N) |
385 lbs MESZ 12-40-0-10-1 | N 24lbs - P205 78lbs - Zn 2lbs |
420 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
40 lbs FeSO4 30% Iron Monohydrate | Iron 4.8 out of 16 lbs/acre |
50 lbs Zinc Sulfate 35% Zinc | Zinc 7 lbs/acre |
125 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) | 450lbs 13% Dolomite Lime | Magnesium 23.4 lbs/acre (*50-100) |
45 lbs MnSO4 28% | Manganese 5 lbs/acre |
For 1 acre alfalfa 2024 | |
50 lbs Urea 46-0-0 | N 23 lbs/acre (40 total N for alfalfa) |
150 lbs 1152 11-52-0 | N 16.5 lbs/acre + P205 78 lbs/acre (up to 150lbs) |
167 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
52 lbs FeSO4 31% Iron Monohydrate | Iron 16 lbs/acre |
30 lbs Zinc Sulfate 35% Zinc | Zinc 10 lbs/acre |
50 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) |
18 lbs MnSO4 28% | Manganese 5 lbs/acre |
For 1 acre alfalfa 2024 | |
50 lbs Urea 46-0-0 | N 23 lbs/acre (40 total N for alfalfa) |
150 lbs 1152 11-52-0 | N 16.5 lbs/acre + P205 78 lbs/acre (up to 150lbs) |
167 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
52 lbs FeSO4 31% Iron Monohydrate | Iron 16 lbs/acre |
30 lbs Zinc Sulfate 35% Zinc | Zinc 10 lbs/acre |
50 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) |
18 lbs MnSO4 28% | Manganese 5 lbs/acre |
For 5 acres alfalfa short list | |
250 lbs Urea 46-0-0 | N 23 lbs/acre (40 total N for alfalfa) |
750 lbs 1152 11-52-0 | N 16.5 lbs/acre + P205 78 lbs/acre (up to 150lbs) |
835 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
90 lbs MnSO4 28% | Manganese 5 lbs/acre |
Boron Coating | - added by supplier - |
N Stablilizer | - added by supplier - |
For N the following resource Comparison of Nitrogen Use Efficiency Indices for Corn Fertilized with Commercial Urea & Poultry Litter - Alabama Cooperative Extension System is useful. Phosphate recommendations are 60-165lbs per acre. Potash recommendations are 100-200lbs per acre. * Mangnesium should be 50-100lbs per acre and is less than recommended because Magnesium absorption is higher at high pH and the local fertilizer rep. says local soil Mg is sufficient.
Most sites say a minimum of 80lbs of K20 per acre so N+K20 will easily exceed 80lbs per acre. Another site says if K20 is needed, starter N + K2O should be limited to no more than 80-100 lbs/acre in the fertilizer band to prevent salt injury. This difference in recommendations may depend on the reference's local soil conditions or because it is placed in-band. I am not putting fertilizer in band (for those who do not know this is putting fertilizer in the planting row next to the seeds rather than broadcasting fertilizer evenly). Broadcasting fertilizer is less efficient especially if row spacing is wide (like corn at 4ft apart) but I don't have equipment for in-band placement. Also my new research shows that Hopi corn need much more space and hence roots reach farther and should be accessing broadcast fertlizer over a larger area. Remember that fertlizer rates should be adjusted for yield/acre which is lower for dryland corn grown with less than 10 inches of precipitation.
Drought Tolerant Hopi Corn Seeds
Dryland Hopi Corn 2024
Dryland Hopi Corn Experiment
Sorghum Winter Wheat 2023